oceanfront Rentals
Steps from the beach and the bay.
The Kingston
Unit B102 | 2 bed, 2 bath, sleeps 6
With beautiful views of the gulf and a private beach lounge just outside your sunporch, The Kingston will make it easy to relax and hard to leave. Cool down after a long day on the surf in the classically inspired rooms of wicker and vintage styled furnishings.
B102
Oceanfront units with EVERYTHING YOU NEED
All the comforts of home

Fully Equipped

Washer
& Dryers

Bed & Bath
Linens

Wireless
Internet

Cable TV,
DVD Players

BBQ
Grills
Outdoor Activities

Kayak
Rentals

Beach
Gear

Heated Outdoor
Pool

Free Boat Docking
on the Bay

Fish Cleaning
Station

Gulf-front
Shuffleboard
vacation RENTAL RATES
Guaranteed lowest priced comparable Oceanfront Vacation Rental
Year | Check in | Check out | Weekly | w/Tax & Cleaning |
---|---|---|---|---|
2022 | Jun 25 | Aug 6 | $1,775 | $2,122 |
2022 | Aug 6 | Aug 20 | $1,817 | $2,067 |
2022 | Aug 20 | Oct 01 | $1,399 | $1,623 |
2022 | Oct 01 | Nov 19 | $1,524 | $1,756 |
2022 | Nov 19 | Nov 26 | $1,796 | $2,045 |
2022 | Nov 26 | Dec 17 | $1,609 | $1,846 |
2022 | Dec 17 | Dec 24 | $1,796 | $2,146 |
2022/2023 | Dec 24 | Jan 07 | $2,482 | $2,775 |
2023 | Jan 07 | Jan 28 | $1,764 | $2,342 |
2023 | Jan 28 | Feb 25 | $2,503 | $3,260 |
2023 | Feb 25 | Apr 22 | $2,702 | $3,508 |
2023 | Apr 22 | May 27 | $1,658 | $2,210 |
2023 | May 27 | Aug 05 | $1,783 | $2,384 |
2023 | Aug 05 | Aug 19 | $1,593 | $2,048 |
2023 | Aug 19 | Sep 30 | $1,498 | $1,973 |
2023 | Sep 30 | Nov 18 | $1,498 | $1,973 |
2023 | Nov 18 | Nov 25 | $1,773 | $2,301 |
2023 | Nov 25 | Dec 16 | $1,579 | $2,070 |
2023 | Dec 16 | Dec 23 | $1,753 | $2,277 |
2023 | Dec 23 | Jan 06 | $2,320 | $2,953 |
2024 | Jan 06 | Jan 27 | $1,831 | $2,463 |
2024 | Jan 27 | Feb 24 | $2,561 | $3,370 |
2024 | Feb 24 | Apr 20 | $2,696 | $3,538 |
2024 | Apr 20 | May 25 | $1,643 | $2,229 |
2024 | May 25 | Aug 03 | $1,768 | $2,384 |
2024 | Aug 10 | Aug 17 | $1,576 | $2,067 |
2024 | Aug 17 | Sep 29 | $1,511 | $1,989 |
2024 | Sep 28 | Nov 16 | $1,511 | $1,989 |
2024 | Nov 16 | Nov 23 | $1,789 | $2,320 |
2024 | Nov 23 | Dec 14 | $1,593 | $2,087 |
2024 | Dec 14 | Dec 21 | $1,768 | $2,295 |
2024/2025 | Dec 21 | Jan 04 | $2,340 | $2,976 |
* 30% of payment due at time of booking
* Final balance is due 45 days prior to check-in
* 7 night Saturday to Saturday minimum January 7th thru August 5th
* 5 night minimum August 5 through January 7th with 10% discount for 7 days or more
* The Full 7 day cost includes:
- Cleaning Fee: $150
- Processing fee: 11%
- Sales Tax: 13%
* Refund Policy
- 100% refund if you cancel at least 60 days prior to check-in
- 50% refund if you cancel at least 30 days prior to check-in
- No refund less than 30 days prior to check-in
- Processing fee is non-refundable
Book your vacation now!
Enter arrival & departure dates to get started

